A few days ago I saw my friend’s asus laptop K40IJ T6570 series, the laptop is a good laptop, because it’s cheap and have high specification, i think it is a valuable core2duo laptop, because with the same specs we can get a better cheap price even from acer or hp laptop. With a 2-year warranty and service spharepart we feel more comfortable using this asus laptop
okay let’s see further specification of this asus laptop K40IJ T6570 series:
Specifications
| Processor & Cache Memory | Intel® Core™2 Duo Processor T6500/T6400 : 2.1 GHz – 2.0 GHz, FSB 800Hz, 2M L2 Cache; Intel® Pentium® Dual Core Processor T4200 : 2.0 GHz FSB 800MHz, 1M L2 Cache Intel® Celeron® Processor T3000/900 : 2.2 GHz – 1.8 GHz, FSB 800MHz, 1M L2 Cache |
| Operating System | Genuine Windows Vista® Home Premium, Genuine Windows Vista® Home Basic, |
| Chipset | Mobile Intel® GL40 Express Chipset +ICH9M |
| Main Memory | DDR2 667/800 MHz SDRAM, 1 x SODIMM socket for expansion up to 4GB SDRAM *Due to the 32-bit operation system’s limitation, only 3GB will show up with a 4GB memory. The 64-bit operating system will not have this issue. For more information, please check Microsoft’s support site: http://support.microsoft.com/kb/946003 |
| Display | 14″ HD (1366×768) LED backlight,Color-Shine (Glare-type),Asus Splendid Video Intelligent Technology |
| Video Graphics & Memory | Embedded Intel® GMA X4500M |
| Hard Drive | Up to 320GB, 5400rpm |
| Optical Drive | 5.25″ , 12.7mm DVD Super Multi |
| Card Reader | 3 in1 card reader, SD,MMC,MS |
| Video Camera | 1.3 Mega Pixel web camera |
| Fax/Modem/LAN/WLAN | Integrated 802.11a/b/g/n 10/100/1000 Base T |
| LED Status Indicator | Power-on/Suspend Battery Charging/full/low Storage device access Capital / Scroll / Number Lock Wireless on status indicator |
| Interface | 1 x Microphone-in jack 1 x Headphone-out jack 1 x VGA port/Mini D-sub 15-pin for external monitor 4 x USB 2.0 ports 1 x RJ45 LAN Jack for LAN insert |
| Hot Keys | Function Keys: Fn+F1 Suspend switch Fn+F5 Brightness down Fn+F6 Brightness up Fn+F7 LCD on/off Fn+F8 LCD/CRT switch display Fn+F10 Volume on/mute Fn+F11 Volume down Fn+F12 Volume up Fn+Ins Numeric Key Pad on/off Fn+Del Scroll Lock on/off Fn+Space Power 4Gear Fn+C Splendid |
| Audio | Built-in Azalia compliant audio chip, with 3D effect & full duplex Built-in speaker and microphone Altec Lansing® co-brand speakers SRS Premium Sound Support Audio Jack Detect for Vista Basic Logo Support Audio CODEC criteria for Vista Premium Logo |
| Keyboard | 19mm full size 88 Key with MS Windows function keys |
| Battery Pack & Life | 6 cells: 2900/2200 mAh |
| AC Adapter | Output: 19 V DC, 3.42 A, 65W Input: 100-240 V AC, 50/60 Hz universal |
| Dimension & Weight | 34.5 x 24.9 x 3.1~3.55 cm (W x D x H) 2.36 kg (with 6 cell battery) |
| Security | BIOS Booting / HDD User Password Protection and security lock Kensington lock hole |
| Supplied Accessories | Optical Mouse (optional)
Carrying bag (optional) |
| Multimedia Software | ASUSDVD 6-in-1 |
| Virus & Tool Software | Adobe Acrobat Reader 8.0 |
| ASUS Utility | Asus Win flash for BIOS and Driver live Update ASUS CopyProtect ASUS SmartLogon ASUS Net 4 switch Asus NB Probe + ASUS Wireless Console Asus Data Security Management(ADSM) Virtual Camera ASUS Splendid Asus Screen Saver Fancy Start Super Hybrid Engine |
| Warranty & e-support | 2-year limited global hardware warranty *different by country 1-year battery pack warranty On-line problem resolution through web interface (BIOS, Driver update) OS (Microsoft Windows Vista) install/uninstall consultation Bundled software install/uninstall consultation ASUS software supporting |
| OS Compatibility | Windows Vista/Windows XP |
In some country Asus laptop K40IJ T6570 came with non Operating System included



